Calendar of Services 2009/2010
United Services 10.30am Normal Hopeman Services 10.00am followed at Duffus or Spynie at 11.30am See News page for Easter Services, Special Services and Men's Group Meetings |
||||||||
| Dec | 6 | United - Duffus | ||||||
| 2009 | 13 | Hopeman/Spynie | ||||||
| 18 | 8.00pm Men's Group Carol Service - Duffus Kirk | |||||||
| 20 | United - Hopeman | |||||||
| 24 | Christmas Eve 6.00 pm Hopeman Kirk-Christingle 11.30 pm Spynie Kirk Watchnight Service (Carols from 11 pm) |
|||||||
| 25 | Christmas Day 10.30 am Duffus Kirk Family Service |
|||||||
| 27 | United - Duffus | |||||||
| 2010 | ||||||||
| Jan | 3 | Hopeman/Spynie | Feb | 7 | United Service Spynie | Mar | 7 | Communion - Duffus |
| 10 | Communion - Hopeman | 10 | Duffus Kirk God's WWW 6.30 pm | 10 | Duffus Kirk God's WWW 6.30 pm | |||
| 13 | Duffus Kirk God's WWW 6.30 pm | 14 | Hopeman/Duffus | 14 | Hopeman/Spynie | |||
| 17 | Hopeman/Duffus | 21 | Hopeman/Spynie | 21 | Hopeman/Duffus | |||
| 24 | Hopeman/Spynie | 24 | Hopeman Kirk God's
WWW 6.30 pm |
24 | Hopeman Kirk God's
WWW 6.30 pm |
|||
| 27 | Hopeman Kirk God's WWW 6.30pm | 28 | Hopeman/Duffus | |||||
| 31 | Hopeman/Duffus | |||||||
| Apr | 4 | United Easter Service Duffus | May | 2 | Communion - Spynie | Jun | 6 | United Service Duffus |
| 11 | Hopeman/Spynie | 9 | Hopeman/ Duffus | 13 | Hopeman/Spynie | |||
| 18 | Hopeman/Duffus | 16 | Hopeman/Spynie | 20 | Hopeman/ Duffus | |||
| 25 | Hopeman/Spynie | 23 | Hopeman/Duffus | 27 | Hopeman/Spynie | |||
| 30 | Hopeman/Spynie | |||||||
| Jul | 4 | Communion - Hopeman | Aug | 1 | United Service Spynie | Sept | 5 | Communion - Duffus |
| 11 | Hopeman/Duffus | 8 | Hopeman/Duffus | 12 | Hopeman/Spynie | |||
| 18 | Hopeman/Spynie | 15 | Hopeman/Spynie | 19 | Hopeman/Duffus | |||
| 25 | Hopeman/Duffus | 22 | Hopeman/Duffus | 26 | Hopeman/Spynie | |||
| 29 | Hopeman/Spynie | |||||||
| Oct | 3 | United Harvest Service Hopeman | Nov | 7 | Communion Spynie | Dec | 5 | To be confirmed |
| 10 | Hopeman/Duffus | 14 | Hopeman/Duffus | 12 | To be confirmed | |||
| 17 | Hopeman/Spynie | 21 | Hopeman/Duffus | 19 | to be Confirmed | |||
| 24 | Hopeman/Duffus | 28 | Hopeman/Spynie | 26 | To be confirmed | |||
| 31 | Hopeman/Spynie | |||||||
